| Español |
|
|
|
|
|
![]() |
|
| Records dentro de la LPGA |
| Year | #Events | Cuts Made | W | 2 | 3 | Top 10's | Best | Rank | Score Avg | ||||
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | MC | N/A | 76.50 | ||||
| 2001 | 2 | 2 | 0 | 0 | 0 | 1 | T7 | N/A | 70.75 | ||||
| 2003 | 24 | 23 | 0 | 2 | 3 | 8 | 2 | 9 | 70.97 | ||||
| 2004 | 27 | 27 | 2 | 1 | 5 | 18 | 1 | 3 | 70.02 | ||||
| 2005 | 5 | 0 | 0 | 0 | 0 | 2 | T5 | N/A | 71.00 | ||||
| 2006 | 25 | 0 | 6 | 6 | 2 | 20 | 1 | N/A | 69.24 | ||||
| 2007 | 25 | 25 | 8 | 5 | 2 | 21 | 1 | 1 | 69.69 |
| CALENDARIO |
Morelos No. 2179. Col. Arcos Vallarta |
|